Well NA03400931BCC | ||
|
Home | Well Information | Hydrograph | Water Level Data Table
|
![]() |
Index Map showing model domain. Green shaded area Click on map |
| Well Information Table | |
|---|---|
| Common Well ID | NA03400931BCC |
| USGS Well ID | 370848106020001 |
| USGS Station Name | NA03400931BCC |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Irrigation |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03400931BCC |
| USGS TRS 1 | NA03400931BCC |
| USGS TRS | S31 T34N R09E N |
| Longitude/Latitude (NAD83) | -106.03391250 , 37.14667730 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -106.0339125 , 37.14667730 |
| Easting, Northing RGDSS-NAD83 (US ft) | 95152.98 , 55102.35 |
| USGS County | Conejos County |
| USGS Map Name | GOSHAWK DAM, CO |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7833.00 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NAVD88) | 7833.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7832.80 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7833.45 |
| SRTM Ground Elevation (ft NAVD88) | 7828.35 |
| Depth of Bottom of Layer 1 | 58 |
| Depth of Bottom of Layer 2 | 136 |
| Depth of Bottom of Layer 3 | 209 |
| Depth of Bottom of Layer 4 | 1109 |
| Additional Well Information | NONE |
| Aquifer Information | |
| Aquifer Type | Unknown |
| Aquifer Type Source | None |
| USGS Hydrologic Unit | Alamosa-Trinchera |
| USGS Data Available | Miscellaneous (GW.MISC) |
| Water-level Database Information | |
| Water-level Count | 1 |
| Water-level Date Range | 02/01/1970 thru 02/01/1970 |
| Monitored within the last 18 months | No, most recently on 02/01/1970 |
| Depth-to-Water Range (ft) | 144.80 to 144.80 |
| Water Table Elevation Range (ft NAVD88) | 7688.20 to 7688.20 |
| Water-Level-Source:Number-of-Measurements | USGS:1 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 02/01/1970 | 144.80 | 7688.20 | USGS |