Well NA04001109ACA2 | ||
| Co-located Well(s):
NA04001109ACA1 |
||
|
Home | Well Information | Hydrograph | Water Level Data Table
|
![]() |
Index Map showing model domain. Green shaded area Click on map |
| Well Information Table | |
|---|---|
| Common Well ID | NA04001109ACA2 |
| USGS Well ID | 374355105460702 |
| GSDNP Well Name | 374355105460702 |
| USGS Station Name | NA04001109ACA2 |
| USGS Construction Date | 07/26/1979 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unknown |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA04001109ACA2 |
| USGS TRS 1 | NA04001109ACA2 |
| Longitude/Latitude (NAD83) | -105.76918540 , 37.73194450 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.7691854 , 37.73194450 |
| Easting, Northing RGDSS-NAD83 (US ft) | 172509.58 , 267956.70 |
| USGS County | Alamosa County |
| USGS Map Name | HOOPER EAST |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7533.50 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7529.50 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7535.78 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7534.02 |
| SRTM Ground Elevation (ft NAVD88) | 7542.87 |
| Total Depth (ft) | 120.00 |
| USGS Hole Depth (ft) | 126.00 |
| USGS Well Depth (ft) | 120.00 |
| Model Layer | 2 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 110 |
| Depth of Bottom of Layer 2 | 362 |
| Depth of Bottom of Layer 3 | 1581 |
| Depth of Bottom of Layer 4 | 2803 |
| Additional Well Information | Logs, Construction |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Hydrologic Unit | San Luis |
| USGS Data Available | Miscellaneous (GW.MISC) |
| Water-level Database Information | |
| Water-level Count | 1 |
| Water-level Date Range | 08/09/1979 thru 08/09/1979 |
| Monitored within the last 18 months | No, most recently on 08/09/1979 |
| Depth-to-Water Range (ft) | -4.25 to -4.25 |
| Water Table Elevation Range (ft NAVD88) | 7537.75 to 7537.75 |
| Water-Level-Source:Number-of-Measurements | USGS:1 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 08/09/1979 | -4.25 | 7537.75 | USGS |