Well NA04101026BCC3 | ||
|
Home | Well Information | Hydrograph | Water Level Data Table
|
![]() |
Index Map showing model domain. Green shaded area Click on map |
| Well Information Table | |
|---|---|
| Common Well ID | NA04101026BCC3 |
| USGS Well ID | 374618105511801 |
| GSDNP Well Name | 374618105511801 |
| USGS Station Name | NA04101026BCC3 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA04101026BCC3 |
| USGS TRS 1 | NA04101026BCC3 |
| Longitude/Latitude (NAD83) | -105.85502780 , 37.77175000 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.8550278 , 37.77175000 |
| Easting, Northing RGDSS-NAD83 (US ft) | 147720.74 , 282485.40 |
| USGS County | Saguache County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7543.86 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7540.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7544.52 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7544.55 |
| SRTM Ground Elevation (ft NAVD88) | 7551.41 |
| Total Depth (ft) | 15.80 |
| USGS Well Depth (ft) | 15.80 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 105 |
| Depth of Bottom of Layer 2 | 256 |
| Depth of Bottom of Layer 3 | 1423 |
| Depth of Bottom of Layer 4 | 3014 |
| Additional Well Information | Construction |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Aquifer Type | Unconfined Single Aquifer |
| USGS Hydrologic Unit | San Luis |
| USGS Data Available | Discharge (GW.DISC) |
| Water-level Database Information | |
| Water-level Count | 23 |
| Water-level Date Range | 01/24/2003 thru 01/12/2006 |
| Monitored within the last 18 months | No, most recently on 01/12/2006 |
| Depth-to-Water Range (ft) | 12.41 to 13.99 |
| Water Table Elevation Range (ft NAVD88) | 7529.87 to 7531.45 |
| Water-Level-Source:Number-of-Measurements | USGS:23 |