Well NA04201006ADA2 | ||
|
Home | Well Information | Hydrograph | Water Level Data Table
|
![]() |
Index Map showing model domain. Green shaded area Click on map |
| Well Information Table | |
|---|---|
| Common Well ID | NA04201006ADA2 |
| USGS Well ID | 375453105543502 |
| USGS Station Name | NA04201006ADA2 |
| USGS Construction Date | 03/06/1978 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unknown |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA04201006ADA2 |
| USGS TRS 1 | NA04201006ADA2 |
| Longitude/Latitude (NAD83) | -105.91029550 , 37.91472160 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.9102955 , 37.91472160 |
| Easting, Northing RGDSS-NAD83 (US ft) | 131887.25 , 334568.75 |
| USGS Topography | Valley flat |
| USGS County | Saguache County |
| USGS Map Name | MOFFAT SOUTH |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7545.31 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7541.50 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7545.18 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7546.60 |
| SRTM Ground Elevation (ft NAVD88) | 7552.28 |
| Total Depth (ft) | 10.20 |
| USGS Hole Depth (ft) | 10.20 |
| USGS Well Depth (ft) | 10.20 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 74 |
| Depth of Bottom of Layer 2 | 143 |
| Depth of Bottom of Layer 3 | 723 |
| Depth of Bottom of Layer 4 | 3276 |
| Additional Well Information | Construction |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Hydrologic Unit | Saguache |
| USGS Data Available | Miscellaneous (GW.MISC) |
| Water-level Database Information | |
| Water-level Count | 1 |
| Water-level Date Range | 03/05/1980 thru 03/05/1980 |
| Monitored within the last 18 months | No, most recently on 03/05/1980 |
| Depth-to-Water Range (ft) | 9.21 to 9.21 |
| Water Table Elevation Range (ft NAVD88) | 7536.10 to 7536.10 |
| Water-Level-Source:Number-of-Measurements | USGS:1 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 03/05/1980 | 9.21 | 7536.10 | USGS |