Well DUNBCPW1 | ||
| 
 Home | Well Information | Hydrograph | Water Level Data Table 
  | 
![]()  | 
Index Map showing model domain. Green shaded area Click on map  | 
| Well Information Table | |
|---|---|
| Common Well ID | DUNBCPW1 | 
| GSDNP Well Name | BCPW-1 | 
| USGS Site Use Information | Unknown | 
| USGS Groundwater Use Information | Unknown | 
| Data Source(s) | HRS | 
| Location Data | |
| Longitude/Latitude (NAD83) | -105.85010196 , 37.90235776 | 
| Longitude/Latitude Data Source | BACA wells reported by Halepaska | 
| Halapaska & Assoc. Easting/Northing (CO-S) | 1899148.00000000 , 450119.000000000 | 
| Easting, Northing RGDSS-NAD83 (US ft) | 149238.22 , 330027.65 | 
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7539.89 | 
| Elevation Data Source | BACA well (HRS from topo) | 
| BACA Well database (HRS, ft NGVD29) | 7536 | 
| HRS Dunes Well database (ft NGVD29) | 7536.00000 | 
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7539.42 | 
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7540.06 | 
| SRTM Ground Elevation (ft NAVD88) | 7542.25 | 
| Total Depth (ft) | 6.40 | 
| Model Layer | 1 | 
| Model Layer Source | Dunes Layer | 
| Depth of Bottom of Layer 1 | 91 | 
| Depth of Bottom of Layer 2 | 245 | 
| Depth of Bottom of Layer 3 | 1443 | 
| Depth of Bottom of Layer 4 | 4825 | 
| Additional Well Information | NONE | 
| Aquifer Information | |
| Aquifer Type | Unconfined | 
| Aquifer Type Source | HRS_AQUIFER | 
| Water-level Database Information | |
| Water-level Count | 4 | 
| Water-level Date Range | 12/13/1995 thru 06/25/1996 | 
| Monitored within the last 18 months | No, most recently on 06/25/1996 | 
| Depth-to-Water Range (ft) | 3.71 to 5.32 | 
| Water Table Elevation Range (ft NAVD88) | 7534.57 to 7536.18 | 
| Water-Level-Source:Number-of-Measurements | HRS:4 | 
| Measurement Date | Depth to Water (ft)  | Elevation (ft NAVD88)  | Data Source(s)  | 
|---|---|---|---|
| 12/13/1995 | 3.97 | 7535.92 | HRS | 
| 03/14/1996 | 3.90 | 7535.99 | HRS | 
| 05/20/1996 | 3.71 | 7536.18 | HRS | 
| 06/25/1996 | 5.32 | 7534.57 | HRS |