Well NA03301017BBB | ||
|
Home | Well Information | Hydrograph | Water Level Data Table
|
![]() |
Index Map showing model domain. Green shaded area Click on map |
| Well Information Table | |
|---|---|
| Common Well ID | NA03301017BBB |
| USGS Well ID | 370628105543601 |
| USGS Station Name | NA03301017BBB |
| USGS Construction Date | 01/01/1974 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03301017BBB |
| USGS TRS 1 | NA03301017BBB |
| USGS TRS | NWNWNWS017T0033NR0010EN |
| Longitude/Latitude (NAD83) | -105.91057550 , 37.10779085 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.9105755 , 37.10779085 |
| Easting, Northing RGDSS-NAD83 (US ft) | 131055.85 , 40835.78 |
| USGS County | Conejos County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7723.96 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7720.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7724.92 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7724.46 |
| SRTM Ground Elevation (ft NAVD88) | 7725.91 |
| Total Depth (ft) | 28.00 |
| USGS Well Depth (ft) | 28.00 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 33 |
| Depth of Bottom of Layer 2 | 153 |
| Depth of Bottom of Layer 3 | 334 |
| Depth of Bottom of Layer 4 | 1487 |
| Additional Well Information | Geohydrology, Construction |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Alluvium,flood Plain |
| USGS Hydrologic Unit | Conejos |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Database Information | |
| Water-level Count | 4 |
| Water-level Date Range | 12/01/1974 thru 01/11/1977 |
| Monitored within the last 18 months | No, most recently on 01/11/1977 |
| Depth-to-Water Range (ft) | 3.92 to 20.00 |
| Water Table Elevation Range (ft NAVD88) | 7703.96 to 7720.04 |
| Water-Level-Source:Number-of-Measurements | USGS:4 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 12/01/1974 | 20.00 | 7703.96 | USGS |
| 01/13/1975 | 3.95 | 7720.01 | USGS |
| 01/07/1976 | 3.92 | 7720.04 | USGS |
| 01/11/1977 | 4.15 | 7719.81 | USGS |