Home |
Additional Well Info Page |
Location Map of Wells Listed Below
| UID | Unit | Lithology | Comment |
| 365958105403001 | Santa Fe Formation | | |
| 370028105393501 | Santa Fe Formation | | |
| 370030105320501 | Santa Fe Formation | | |
| 370115105370501 | Santa Fe Formation | | |
| 370120105351501 | Santa Fe Formation | | |
| 370130105442501 | Santa Fe Formation | | |
| 370215105532701 | Alluvium,flood Plain | | |
| 370225105393501 | Santa Fe Formation | | |
| 370300105544001 | Alluvium,flood Plain | | |
| 370300105564501 | Santa Fe Formation | | |
| 370325105575201 | Alluvium,flood Plain | | |
| 370326105564501 | Alluvium,flood Plain | | |
| 370418105575201 | Alluvium,flood Plain | | |
| 370440105553001 | Santa Fe Formation | | |
| 370512105574701 | Alluvium,flood Plain | | |
| 370520105582501 | Santa Fe Formation | | |
| 370540106042501 | Santa Fe Formation | | |
| 370600105402901 | Santa Fe Formation | | |
| 370603105564601 | Alluvium,flood Plain | | |
| 370606105574801 | Alluvium,flood Plain | | |
| 370625105440001 | Santa Fe Formation | | |
| 370628105543601 | Alluvium,flood Plain | | |
| 370640105455501 | Santa Fe Formation | | |
| 370656105574801 | Alluvium,flood Plain | | |
| 370710105435801 | Santa Fe Formation | | |
| 370723105564501 | Alluvium,flood Plain | | |
| 370728105223001 | Santa Fe Formation | | |
| 370754106000301 | Santa Fe Formation | | |
| 370758105564401 | Santa Fe Formation | | |
| 370812105525101 | Santa Fe Formation | | |
| 370815105341801 | Santa Fe Formation | | |
| 370815106011201 | Santa Fe Formation | | |
| 370820105564801 | Santa Fe Formation | | |
| 370845105235401 | Santa Fe Formation | | |
| 370920105310501 | Santa Fe Formation | | |
| 370936106010501 | Alamosa Formation | Gravel/Sand/Silt | |
| 370945105343501 | Santa Fe Formation | | |
| 370945105580001 | Santa Fe Formation | | |
| 370958105332001 | Santa Fe Formation | | |
| 371002105385301 | Quaternary System | | |
| 371010105370201 | Santa Fe Formation | | |
| 371020105354501 | Santa Fe Formation | | |
| 371030105585001 | Santa Fe Formation | | |
| 371045105373501 | Santa Fe Formation | | |
| 371055106003501 | Santa Fe Formation | | |
| 371057105380001 | Santa Fe Formation | | |
| 371107105385301 | Quaternary System | | |
| 371130105355001 | Santa Fe Formation | | |
| 371145105543001 | Santa Fe Formation | | |
| 371148105322801 | Santa Fe Formation | | |
| 371155105344001 | Santa Fe Formation | | |
| 371215105582501 | Santa Fe Formation | | |
| 371236105543001 | Santa Fe Formation | | |
| 371237105303201 | Santa Fe Formation | | |
| 371240105554501 | Santa Fe Formation | | |
| 371310105532501 | Santa Fe Formation | | |
| 371310105583301 | Santa Fe Formation | | |
| 371329106015401 | Santa Fe Formation | | |
| 371330105564601 | Santa Fe Formation | | |
| 371330106002101 | Valley-fill Deposits | | |
| 371333105555001 | Santa Fe Formation | | |
| 371340106000001 | Santa Fe Formation | | |
| 371400105322801 | Santa Fe Formation | | |
| 371500105253501 | Santa Fe Formation | | |
| 371500105340001 | Santa Fe Formation | | |
| 371517106010501 | Santa Fe Formation | | |
| 371539105460901 | Santa Fe Formation | | |
| 371612105533901 | Santa Fe Formation | | |
| 371612106023501 | Santa Fe Formation | | |
| 371622105501201 | Santa Fe Formation | | |
| 371637105263501 | Santa Fe Formation | | |
| 371642105315101 | Santa Fe Formation | | |
| 371655106060701 | Santa Fe Formation | | |
| 371700105333001 | Santa Fe Formation | | |
| 371705106021501 | Santa Fe Formation | | |
| 371710105590501 | Santa Fe Formation | | |
| 371730105393001 | Santa Fe Formation | | |
| 371745105501001 | Santa Fe Formation | | |
| 371750105413201 | Santa Fe Formation | | |
| 371757105543601 | Valley-fill Deposits | | |
| 371805106045501 | Santa Fe Formation | | |
| 371830105263201 | Santa Fe Formation | | |
| 371840106021501 | Santa Fe Formation | | |
| 371845105455001 | Santa Fe Formation | | |
| 371845105515001 | Santa Fe Formation | | |
| 371847106010901 | Quaternary System | | |
| 371847106021901 | Santa Fe Formation | | |
| 371850105491301 | Santa Fe Formation | | |
| 371914106042901 | Alamosa Formation | Gravel/Sand/Silt | |
| 371925105383401 | Santa Fe Formation | | |
| 371940105432501 | Santa Fe Formation | | |
| 371945105511501 | Santa Fe Formation | | |
| 371952105323501 | Santa Fe Formation | | |
| 372003105511501 | Santa Fe Formation | | |
| 372055105432001 | Santa Fe Formation | | |
| 372109105450101 | Alamosa Formation | | |
| 372110105423001 | Santa Fe Formation | | |
| 372112106021501 | Santa Fe Formation | | |
| 372118105280001 | Santa Fe Formation | | |
| 372130106050001 | Santa Fe Formation | | |
| 372154105555401 | Santa Fe Formation | | |
| 372159105255801 | Tertiary System | Sand/Gravel | SAND GR CLAY |
| 372200105353001 | Santa Fe Formation | | |
| 372230105453801 | Alamosa Formation | | |
| 372232105435001 | Santa Fe Formation | | |
| 372233105351101 | Alamosa Formation | Gravel/Sand/Silt | |
| 372250105364501 | Santa Fe Formation | | |
| 372306105462101 | Alamosa Formation | | |
| 372311106032501 | Alamosa Formation | Gravel/Sand/Silt | |
| 372315106044501 | Santa Fe Formation | | |
| 372319105250501 | Santa Fe Formation | | |
| 372326107491501 | Santa Fe Formation | | |
| 372355106040501 | Santa Fe Formation | | |
| 372356105454301 | Alamosa Formation | | |
| 372400105323402 | Santa Fe Formation | | |
| 372401105563001 | Alamosa Formation | Gravel/Sand/Silt | |
| 372403106022401 | Santa Fe Formation | | |
| 372405105541002 | Santa Fe Formation | | |
| 372415105293901 | Santa Fe Formation | | |
| 372428105463401 | Alamosa Formation | | |
| 372430106003502 | Santa Fe Formation | | |
| 372430106043002 | Santa Fe Formation | | |
| 372435105263501 | Santa Fe Formation | | |
| 372453105553901 | Alamosa Formation | | |
| 372455105553503 | Santa Fe Formation | | |
| 372456105553901 | Santa Fe Formation | | |
| 372500105490001 | Santa Fe Formation | | |
| 372500106000002 | Santa Fe Formation | | |
| 372503105311701 | Santa Fe Formation | | |
| 372521105461001 | Alamosa Formation | | |
| 372524105492101 | Santa Fe Formation | | |
| 372524106001601 | Santa Fe Formation | | |
| 372530105574501 | Santa Fe Formation | | |
| 372537105523001 | Santa Fe Formation | | |
| 372545106011001 | Santa Fe Formation | | |
| 372549105434401 | Valley-fill Deposits | | |
| 372550105455001 | Santa Fe Formation | | |
| 372550105455002 | Alamosa Formation | | |
| 372550106031501 | Santa Fe Formation | | |
| 372550106074501 | Santa Fe Formation | | |
| 372551105393601 | Santa Fe Formation | | |
| 372600105530001 | Santa Fe Formation | | |
| 372606105302601 | Santa Fe Formation | | |
| 372610105345501 | Santa Fe Formation | | |
| 372612106010602 | Santa Fe Formation | | |
| 372616105470801 | Alamosa Formation | | |
| 372619105483401 | Alamosa Formation | | |
| 372625105305501 | Santa Fe Formation | | |
| 372639105454001 | Alamosa Formation | | |
| 372642105445401 | Santa Fe Formation | | |
| 372645105480601 | Alamosa Formation | | |
| 372645106064501 | Santa Fe Formation | | |
| 372647105321001 | Santa Fe Formation | | |
| 372648105321501 | Santa Fe Formation | | |
| 372653105491301 | Alamosa Formation | | |
| 372700106053201 | Santa Fe Formation | | |
| 372700106072501 | Santa Fe Formation | | |
| 372713105462401 | Alamosa Formation | | |
| 372715105590901 | Santa Fe Formation | | |
| 372716105482701 | Alamosa Formation | | |
| 372727105452701 | Alamosa Formation | | |
| 372732105473001 | Alamosa Formation | | |
| 372732106050401 | Alamosa Formation | Gravel/Sand/Silt | |
| 372735105424301 | Quaternary System | | |
| 372735106043001 | Santa Fe Formation | | |
| 372740106033001 | Santa Fe Formation | | |
| 372745105413001 | Santa Fe Formation | | |
| 372805106085001 | Santa Fe Formation | | |
| 372825105360001 | Santa Fe Formation | | |
| 372825105511501 | Santa Fe Formation | | |
| 372825106025001 | Santa Fe Formation | | |
| 372825106040001 | Santa Fe Formation | | |
| 372830105564001 | Santa Fe Formation | | |
| 372830105565001 | Santa Fe Formation | | |
| 372832105524001 | Santa Fe Formation | | |
| 372833105361301 | Santa Fe Formation | | |
| 372835105430001 | Santa Fe Formation | | |
| 372835105473001 | Santa Fe Formation | | |
| 372840105404001 | Santa Fe Formation | | |
| 372849106090201 | Alamosa Formation | Gravel/Sand/Silt | |
| 372850105450601 | Santa Fe Formation | | |
| 372850105542501 | Santa Fe Formation | | |
| 372854105513001 | Santa Fe Formation | | |
| 372854106091001 | Santa Fe Formation | Alluvium | UNCONSOLIDATED |
| 372900105560001 | Santa Fe Formation | | |
| 372914105555201 | Valley-fill Deposits | | |
| 372915105471801 | Santa Fe Formation | | |
| 372915106085001 | Santa Fe Formation | | |
| 372918105471101 | Quaternary System | | |
| 372919105421201 | Valley-fill Deposits | | |
| 372920105513001 | Santa Fe Formation | | |
| 372922105381701 | Quaternary System | | |
| 372923105383402 | Tertiary System | Alluvium | SAND, CLAY, SILT |
| 372923105383403 | Tertiary System | Alluvium | SAND, CLAY, SILT |
| 372923105383501 | Tertiary System | Alluvium | SAND, CLAY, SILT |
| 372923105383601 | Tertiary System | Alluvium | SAND, CLAY, SILT |
| 372923105383602 | Tertiary System | Alluvium | SAND, CLAY, SILT |
| 372923105383701 | Tertiary System | Alluvium | SAND, CLAY, SILT |
| 372923105383702 | Tertiary System | Alluvium | SAND, CLAY, SILT |
| 372923105383901 | Tertiary System | Alluvium | SAND, CLAY, SILT |
| 372923105383902 | Tertiary System | Alluvium | SAND, CLAY, SILT |
| 372924105383401 | Tertiary System | Alluvium | SAND, CLAY, SILT |
| 372930105450001 | Santa Fe Formation | | |
| 372930106022201 | Quaternary System | | |
| 372935105425501 | Santa Fe Formation | | |
| 372953106023001 | Santa Fe Formation | | |
| 373000105450001 | Santa Fe Formation | | |
| 373000106070001 | Santa Fe Formation | | |
| 373015105392401 | Santa Fe Formation | | |
| 373015105393501 | Quaternary System | | |
| 373015105424501 | Tertiary System | Alluvium | SAND, CLAY, SILT |
| 373015105424502 | Tertiary System | Alluvium | SAND, CLAY, SILT |
| 373015105424503 | Tertiary System | Alluvium | SAND, CLAY, SILT |
| 373015105424504 | Tertiary System | Alluvium | SAND, CLAY, SILT |
| 373015105424505 | Tertiary System | Alluvium | SAND, CLAY, SILT |
| 373015105424601 | Tertiary System | Alluvium | SAND, CLAY, SILT |
| 373015105424602 | Tertiary System | Alluvium | SAND, CLAY, SILT |
| 373015105424603 | Tertiary System | Alluvium | SAND, CLAY, SILT |
| 373015105424801 | Tertiary System | Alluvium | SAND, CLAY, SILT |
| 373015105424802 | Tertiary System | Alluvium | SAND, CLAY, SILT |
| 373016105424501 | Tertiary System | Alluvium | SAND, CLAY, SILT |
| 373021105591201 | Santa Fe Formation | | |
| 373025105461501 | Santa Fe Formation | | |
| 373030105415001 | Santa Fe Formation | | |
| 373030106064001 | Santa Fe Formation | | |
| 373032105481501 | Santa Fe Formation | | |
| 373033105435101 | Santa Fe Formation | | |
| 373042105524001 | Santa Fe Formation | | |
| 373055105514001 | Santa Fe Formation | | |
| 373100105590001 | Santa Fe Formation | | |
| 373110105533401 | Santa Fe Formation | | |
| 373110105585501 | Santa Fe Formation | | |
| 373115105390501 | Santa Fe Formation | | |
| 373118105470701 | Santa Fe Formation | | |
| 373125105430001 | Santa Fe Formation | | |
| 373125105450001 | Santa Fe Formation | | |
| 373130106051201 | Santa Fe Formation | | |
| 373147105553201 | Santa Fe Formation | | |
| 373202105400501 | Santa Fe Formation | | |
| 373209105554501 | Santa Fe Formation | | |
| 373210105461501 | Santa Fe Formation | | |
| 373212105425001 | Santa Fe Formation | | |
| 373215105440001 | Santa Fe Formation | | |
| 373215105451001 | Santa Fe Formation | | |
| 373218105481501 | Santa Fe Formation | | |
| 373220106032002 | Santa Fe Formation | | |
| 373220106053004 | Santa Fe Formation | | |
| 373224106085101 | Santa Fe Formation | | |
| 373230106043001 | Santa Fe Formation | | |
| 373242106004501 | Alamosa Formation | Gravel/Sand/Silt | |
| 373245106053004 | Santa Fe Formation | | |
| 373245106105501 | Santa Fe Formation | | |
| 373258105402801 | Santa Fe Formation | | |
| 373310105383001 | Santa Fe Formation | | |
| 373310105460201 | Santa Fe Formation | | |
| 373315105504501 | Santa Fe Formation | | |
| 373315106071001 | Santa Fe Formation | | |
| 373320105440001 | Santa Fe Formation | | |
| 373323106025001 | Alamosa Formation | Gravel/Sand/Silt | |
| 373336105494201 | Santa Fe Formation | | |
| 373340106042802 | Santa Fe Formation | | |
| 373350105415601 | Santa Fe Formation | | |
| 373350105430001 | Santa Fe Formation | | |
| 373355105461201 | Santa Fe Formation | | |
| 373400105371501 | Santa Fe Formation | | |
| 373400105481501 | Santa Fe Formation | | |
| 373400105513001 | Santa Fe Formation | | |
| 373402105441001 | Santa Fe Formation | | |
| 373402106073201 | Santa Fe Formation | | |
| 373403105491801 | Santa Fe Formation | | |
| 373405106112501 | Santa Fe Formation | | |
| 373406105411001 | Quaternary System | | |
| 373409105555701 | Santa Fe Formation | | |
| 373409106021501 | Santa Fe Formation | | |
| 373424105445202 | Alluvium,terrace | | |
| 373428105554202 | Valley-fill Deposits | | |
| 373429105554001 | Quaternary System | | |
| 373433105513201 | Quaternary System | | |
| 373438106022101 | Tertiary System | | |
| 373445105453001 | Santa Fe Formation | | |
| 373450105471501 | Santa Fe Formation | | |
| 373450105592901 | Santa Fe Formation | | |
| 373500106020001 | Santa Fe Formation | | |
| 373512105383501 | Santa Fe Formation | | |
| 373515106020001 | Santa Fe Formation | | |
| 373525105404001 | Santa Fe Formation | | |
| 373527105554201 | Alamosa Formation | Gravel/Sand/Silt | |
| 373531105505901 | Santa Fe Formation | | |
| 373535105430001 | Santa Fe Formation | | |
| 373542105560001 | Santa Fe Formation | | |
| 373545105404501 | Valley-fill Deposits | | |
| 373545105481501 | Santa Fe Formation | | |
| 373553105393801 | Quaternary System | | |
| 373611106014501 | Alamosa Formation | Gravel/Sand/Silt | |
| 373613105393801 | Santa Fe Formation | | |
| 373618106045101 | Santa Fe Formation | | |
| 373620106054001 | Santa Fe Formation | | |
| 373630105471501 | Santa Fe Formation | | |
| 373637106085001 | Santa Fe Formation | | |
| 373640106032002 | Santa Fe Formation | | |
| 373704105593401 | Valley-fill Deposits | | |
| 373705106051701 | Valley-fill Deposits | | |
| 373710106022501 | Santa Fe Formation | | |
| 373710106090001 | Santa Fe Formation | | |
| 373713105461501 | Santa Fe Formation | | |
| 373728105481801 | Santa Fe Formation | | |
| 373732105525601 | Alamosa Formation | Gravel/Sand/Silt | |
| 373735105425801 | Santa Fe Formation | | |
| 373736106054201 | Santa Fe Formation | | |
| 373746106011501 | Santa Fe Formation | | |
| 373750105392801 | Santa Fe Formation | | |
| 373754105575201 | Alamosa Formation | Gravel/Sand/Silt | |
| 373800106031502 | Santa Fe Formation | | |
| 373820105541501 | Santa Fe Formation | | |
| 373828106071502 | Santa Fe Formation | | |
| 373830105500001 | Santa Fe Formation | | |
| 373830106073001 | Santa Fe Formation | | |
| 373830106094001 | Santa Fe Formation | | |
| 373833105580901 | Santa Fe Formation | | |
| 373847105405401 | Quaternary System | | |
| 373847105405402 | Quaternary System | | |
| 373849106074301 | Alamosa Formation | Gravel/Sand/Silt | |
| 373849106124501 | Alamosa Formation | Gravel/Sand/Silt | |
| 373855105550501 | Santa Fe Formation | | |
| 373855105593002 | Santa Fe Formation | | |
| 373900105460001 | Santa Fe Formation | | |
| 373900105490001 | Santa Fe Formation | | |
| 373900105590001 | Santa Fe Formation | | |
| 373915105393901 | Santa Fe Formation | | |
| 373915105414502 | Santa Fe Formation | | |
| 373916106021701 | Alamosa Formation | Gravel/Sand/Silt | |
| 373920105461501 | Santa Fe Formation | | |
| 373920106113001 | Santa Fe Formation | | |
| 373920106134501 | Santa Fe Formation | | |
| 373924105385301 | Quaternary System | | |
| 373924106082501 | Santa Fe Formation | | |
| 373924106084801 | Santa Fe Formation | | |
| 373925105510001 | Santa Fe Formation | | |
| 373925106124502 | Santa Fe Formation | | |
| 373927106001501 | Santa Fe Formation | | |
| 373927106052401 | Santa Fe Formation | | |
| 373935105441501 | Santa Fe Formation | | |
| 373937105440501 | Santa Fe Formation | | |
| 373940105554801 | Santa Fe Formation | | |
| 373944105553701 | Quaternary System | | |
| 373944106022001 | Santa Fe Formation | | |
| 373947105490701 | Quaternary System | | |
| 373950105342801 | Santa Fe Formation | | |
| 373950105475001 | Santa Fe Formation | | |
| 373950105534001 | Santa Fe Formation | | |
| 374000105430001 | Santa Fe Formation | | |
| 374000106140001 | Santa Fe Formation | | |
| 374002106021401 | Santa Fe Formation | | |
| 374010106085003 | Santa Fe Formation | | |
| 374012105410401 | Santa Fe Formation | | |
| 374015105532002 | Santa Fe Formation | | |
| 374024105555401 | Santa Fe Formation | | |
| 374030106020001 | Santa Fe Formation | | |
| 374030106033001 | Santa Fe Formation | | |
| 374030106290001 | Santa Fe Formation | | |
| 374032106060202 | Santa Fe Formation | | |
| 374033105582801 | Alamosa Formation | Gravel/Sand/Silt | |
| 374035106031501 | Santa Fe Formation | | |
| 374035106121501 | Santa Fe Formation | | |
| 374045106073501 | Santa Fe Formation | | |
| 374050106130501 | Santa Fe Formation | | |
| 374050106151501 | Santa Fe Formation | | |
| 374054106085101 | Santa Fe Formation | | |
| 374100106093001 | Santa Fe Formation | | |
| 374100106110001 | Santa Fe Formation | | |
| 374101106035601 | Alamosa Formation | Gravel/Sand/Silt | |
| 374110105565501 | Santa Fe Formation | | |
| 374120106170001 | Santa Fe Formation | | |
| 374150105502501 | Santa Fe Formation | | |
| 374153106153201 | Alamosa Formation | Gravel/Sand/Silt | |
| 374210106053001 | Santa Fe Formation | | |
| 374215105521501 | Santa Fe Formation | | |
| 374215106130501 | Santa Fe Formation | | |
| 374215106204502 | Santa Fe Formation | | |
| 374217106082501 | Alamosa Formation | Gravel/Sand/Silt | |
| 374220105585801 | Valley-fill Deposits | | |
| 374223105511401 | Alamosa Formation | Gravel/Sand/Silt | |
| 374224106195701 | Santa Fe Formation | | |
| 374225105533101 | Alamosa Formation | Gravel/Sand/Silt | |
| 374225106110001 | Santa Fe Formation | | |
| 374227106085401 | Santa Fe Formation | | |
| 374245106025501 | Santa Fe Formation | | |
| 374255106103001 | Santa Fe Formation | | |
| 374300106082001 | Santa Fe Formation | | |
| 374305106163701 | Santa Fe Formation | | |
| 374307106135001 | Alamosa Formation | Gravel/Sand/Silt | |
| 374310106032401 | Alamosa Formation | Gravel/Sand/Silt | |
| 374315105513001 | Santa Fe Formation | | |
| 374319105475801 | Valley-fill Deposits | | |
| 374320105543001 | Santa Fe Formation | | |
| 374325106092501 | Santa Fe Formation | | |
| 374330106163001 | Santa Fe Formation | | |
| 374336105472401 | Santa Fe Formation | | |
| 374348106001201 | Santa Fe Formation | | |
| 374350106025001 | Santa Fe Formation | | |
| 374355106134501 | Santa Fe Formation | | |
| 374359106085501 | Alamosa Formation | Gravel/Sand/Silt | |
| 374400106120001 | Santa Fe Formation | | |
| 374409105511601 | Tertiary System | | |
| 374415106063002 | Santa Fe Formation | | |
| 374423106042801 | Alamosa Formation | Gravel/Sand/Silt | |
| 374431106000701 | Alamosa Formation | Gravel/Sand/Silt | |
| 374436105493301 | Santa Fe Formation | | |
| 374440105480100 | Alamosa Formation | | |
| 374445106085101 | Santa Fe Formation | | |
| 374445106104001 | Santa Fe Formation | | |
| 374446106022001 | Quaternary System | | |
| 374448105445401 | Santa Fe Formation | | |
| 374454106145801 | Tertiary System | | |
| 374455106085501 | Santa Fe Formation | | |
| 374457106160401 | Santa Fe Formation | | |
| 374459105554201 | Santa Fe Formation | | |
| 374500105550001 | Santa Fe Formation | | |
| 374500106021001 | Santa Fe Formation | | |
| 374501105490301 | Santa Fe Formation | | |
| 374501105490701 | Santa Fe Formation | | |
| 374505106064501 | Santa Fe Formation | | |
| 374515106192101 | Alamosa Formation | Gravel/Sand/Silt | |
| 374530106003001 | Santa Fe Formation | | |
| 374545106090001 | Santa Fe Formation | | |
| 374550105575001 | Santa Fe Formation | | |
| 374600106042502 | Santa Fe Formation | | |
| 374610106110001 | Santa Fe Formation | | |
| 374614106000701 | Alamosa Formation | Gravel/Sand/Silt | |
| 374630105560001 | Santa Fe Formation | | |
| 374630106010501 | Santa Fe Formation | | |
| 374630106090001 | Santa Fe Formation | | |
| 374704105590002 | Valley-fill Deposits | | |
| 374710105585501 | Santa Fe Formation | | |
| 374725106053003 | Santa Fe Formation | | |
| 374728106084501 | Santa Fe Formation | | |
| 374734105533001 | Alamosa Formation | Gravel/Sand/Silt | |
| 374735106120503 | Santa Fe Formation | | |
| 374736106053404 | Valley-fill Deposits | | |
| 374757106020601 | Santa Fe Formation | | |
| 374757106085301 | Alamosa Formation | Gravel/Sand/Silt | |
| 374809105493901 | Santa Fe Formation | Alluvium | UNCONSOLIDATED |
| 374815106010201 | Santa Fe Formation | | |
| 374820106102501 | Santa Fe Formation | | |
| 374825106021301 | Alamosa Formation | Gravel/Sand/Silt | |
| 374900105490001 | Santa Fe Formation | | |
| 374900106160001 | Santa Fe Formation | | |
| 374906106053001 | Santa Fe Formation | | |
| 374908106075201 | Santa Fe Formation | | |
| 374915106013001 | Santa Fe Formation | | |
| 374920106105501 | Santa Fe Formation | | |
| 374943106084801 | Santa Fe Formation | | |
| 375000106130001 | Santa Fe Formation | | |
| 375007106120001 | Santa Fe Formation | | |
| 375009105503001 | Valley-fill Deposits | | |
| 375010106141901 | Santa Fe Formation | | |
| 375016105521901 | Santa Fe Formation | | |
| 375016106021201 | Tertiary System | | |
| 375030106090001 | Santa Fe Formation | | |
| 375035106095001 | Santa Fe Formation | | |
| 375035106105501 | Santa Fe Formation | | |
| 375037106123401 | Alamosa Formation | Gravel/Sand/Silt | |
| 375045105555001 | Santa Fe Formation | | |
| 375054106013401 | Alamosa Formation | Gravel/Sand/Silt | |
| 375100106052501 | Santa Fe Formation | | |
| 375125106031501 | Santa Fe Formation | | |
| 375125106053001 | Santa Fe Formation | | |
| 375130105560001 | Santa Fe Formation | | |
| 375154106021101 | Alamosa Formation | Gravel/Sand/Silt | |
| 375155106021501 | Santa Fe Formation | | |
| 375155106105501 | Santa Fe Formation | | |
| 375235106031501 | Santa Fe Formation | | |
| 375310106021501 | Santa Fe Formation | | |
| 375310106050001 | Santa Fe Formation | | |
| 375310106084501 | Santa Fe Formation | | |
| 375324105553301 | Santa Fe Formation | | |
| 375333105492701 | Santa Fe Formation | | |
| 375333106053901 | Quaternary System | | |
| 375405106084501 | Santa Fe Formation | | |
| 375424105564801 | Santa Fe Formation | | |
| 375428106020901 | Santa Fe Formation | | |
| 375500105494501 | Santa Fe Formation | | |
| 375500106020001 | Santa Fe Formation | | |
| 375505105493601 | Quaternary System | | |
| 375505106022001 | Santa Fe Formation | | |
| 375520106060001 | Santa Fe Formation | | |
| 375520106081201 | Valley-fill Deposits | | |
| 375524106020501 | Quaternary System | | |
| 375525106094501 | Santa Fe Formation | | |
| 375610105435001 | Santa Fe Formation | | |
| 375615106103001 | Santa Fe Formation | | |
| 375700105552801 | Santa Fe Formation | | |
| 375707105595501 | Santa Fe Formation | | |
| 375725106090001 | Santa Fe Formation | | |
| 375745105541501 | Santa Fe Formation | | |
| 375745105553001 | Quaternary System | | |
| 375754106053001 | Santa Fe Formation | | |
| 375800105432001 | Santa Fe Formation | | |
| 375820106052001 | Santa Fe Formation | | |
| 375820106084501 | Santa Fe Formation | | |
| 375900105433001 | Santa Fe Formation | | |
| 375910105462501 | Santa Fe Formation | | |
| 375930105542501 | Santa Fe Formation | | |
| 375930106091001 | Santa Fe Formation | | |
| 375935105582001 | Santa Fe Formation | | |
| 375936106083302 | Santa Fe Formation | | |
| 375938106015901 | Tertiary System | | |
| 375939106020101 | Quaternary System | | |
| 375940106000001 | Santa Fe Formation | | |
| 375954106023001 | Santa Fe Formation | | |
| 380000105532001 | Santa Fe Formation | | |
| 380023105551701 | Quaternary System | | |
| 380045106044501 | Santa Fe Formation | | |
| 380128105484401 | Quaternary System | | |
| 380320105552001 | Santa Fe Formation | | |
| 380325106015501 | Santa Fe Formation | | |
| 380506106113001 | Santa Fe Formation | | |
| 380537106004801 | Santa Fe Formation | | |
| 380600106000001 | Santa Fe Formation | | |
| 380601105505201 | Santa Fe Formation | | |
| 380602105551501 | Santa Fe Formation | | |
| 380603105552401 | Santa Fe Formation | | |
| 380640105510001 | Santa Fe Formation | | |
| 380651106004501 | Valley-fill Deposits | Sand | RED SAND GRAVEL |
| 380657105550401 | Santa Fe Formation | | |
| 380719105522501 | Santa Fe Formation | Sand/Gravel | SAND GRAVEL ASH |
| 380855105553501 | Santa Fe Formation | | |
| 380919105525401 | Santa Fe Formation | Sand/Gravel | SAND GRAVEL ASH |
| 380941105545501 | Tertiary System | | |
| 381236105544501 | Santa Fe Formation | | |
| 381515105561001 | Santa Fe Formation | | |
| 381742105571801 | Santa Fe Formation | | |
Top of page...