Well NA04000728DDD | ||
|
Home | Well Information | Hydrograph | Water Level Data Table
|
![]() |
Index Map showing model domain. Green shaded area Click on map |
| Well Information Table | |
|---|---|
| Common Well ID | NA04000728DDD |
| USGS Well ID | 374035106121501 |
| USGS Station Name | NA04000728DDD |
| USGS Construction Date | 01/01/1968 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA04000728DDD |
| USGS TRS 1 | NA04000728DDD |
| USGS TRS | SESESES028T0040NR0007EN |
| Longitude/Latitude (NAD83) | -106.20475230 , 37.67639126 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -106.2047523 , 37.67639126 |
| Easting, Northing RGDSS-NAD83 (US ft) | 46462.79 , 248163.73 |
| USGS County | Rio Grande County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7729.67 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7725.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7730.99 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7730.74 |
| SRTM Ground Elevation (ft NAVD88) | 7739.15 |
| Total Depth (ft) | 18.00 |
| USGS Well Depth (ft) | 18.00 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 64 |
| Depth of Bottom of Layer 2 | 177 |
| Depth of Bottom of Layer 3 | 281 |
| Depth of Bottom of Layer 4 | 1244 |
| Additional Well Information | Geohydrology, Construction |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Cenozoic Erathem |
| USGS Hydrologic Unit | San Luis |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Database Information | |
| Water-level Count | 5 |
| Water-level Date Range | 01/28/1969 thru 12/01/1969 |
| Monitored within the last 18 months | No, most recently on 12/01/1969 |
| Depth-to-Water Range (ft) | 3.62 to 8.90 |
| Water Table Elevation Range (ft NAVD88) | 7720.77 to 7726.05 |
| Water-Level-Source:Number-of-Measurements | USGS:5 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 01/28/1969 | 6.84 | 7722.83 | USGS |
| 04/02/1969 | 8.90 | 7720.77 | USGS |
| 06/26/1969 | 3.69 | 7725.98 | USGS |
| 09/23/1969 | 3.62 | 7726.05 | USGS |
| 12/01/1969 | 4.17 | 7725.50 | USGS |