Well NA03801101CCB | ||
|
Home | Well Information | Hydrograph | Water Level Data Table
|
![]() |
Index Map showing model domain. Green shaded area Click on map |
| Well Information Table | |
|---|---|
| Common Well ID | NA03801101CCB |
| USGS Well ID | 373320105440001 |
| USGS Station Name | NA03801101CCB |
| USGS Construction Date | 01/01/1967 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03801101CCB |
| USGS TRS 1 | NA03801101CCB |
| USGS TRS | NWSWSWS001T0038NR0011EN |
| Longitude/Latitude (NAD83) | -105.73390710 , 37.55555930 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.7339071 , 37.55555930 |
| Easting, Northing RGDSS-NAD83 (US ft) | 182663.83 , 203741.15 |
| USGS County | Alamosa County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7522.01 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7518.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7524.13 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7523.30 |
| SRTM Ground Elevation (ft NAVD88) | 7529.32 |
| Total Depth (ft) | 21.00 |
| USGS Well Depth (ft) | 21.00 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 24 |
| Depth of Bottom of Layer 2 | 332 |
| Depth of Bottom of Layer 3 | 894 |
| Depth of Bottom of Layer 4 | 2721 |
| Additional Well Information | Geohydrology, Construction |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Cenozoic Erathem |
| USGS Hydrologic Unit | San Luis |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Database Information | |
| Water-level Count | 26 |
| Water-level Date Range | 10/04/1967 thru 01/12/1990 |
| Monitored within the last 18 months | No, most recently on 01/12/1990 |
| Depth-to-Water Range (ft) | 6.72 to 10.84 |
| Water Table Elevation Range (ft NAVD88) | 7511.17 to 7515.29 |
| Water-Level-Source:Number-of-Measurements | USGS:26 |