Well NA03900931BAB | ||
|
Home | Well Information | Hydrograph | Water Level Data Table
|
![]() |
Index Map showing model domain. Green shaded area Click on map |
| Well Information Table | |
|---|---|
| Common Well ID | NA03900931BAB |
| USGS Well ID | 373515106020001 |
| USGS Station Name | NA03900931BAB |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03900931BAB |
| USGS TRS 1 | NA03900931BAB |
| USGS TRS | NWNENWS031T0039NR0009EN |
| Longitude/Latitude (NAD83) | -106.03391420 , 37.58750210 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -106.0339142 , 37.58750210 |
| Easting, Northing RGDSS-NAD83 (US ft) | 95767.15 , 215567.45 |
| USGS County | Alamosa County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7604.24 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7600.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7604.71 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7604.26 |
| SRTM Ground Elevation (ft NAVD88) | 7605.29 |
| Total Depth (ft) | 12.00 |
| USGS Well Depth (ft) | 12.00 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 71 |
| Depth of Bottom of Layer 2 | 203 |
| Depth of Bottom of Layer 3 | 647 |
| Depth of Bottom of Layer 4 | 2136 |
| Additional Well Information | Geohydrology, Construction |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Cenozoic Erathem |
| USGS Hydrologic Unit | Alamosa-Trinchera |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Database Information | |
| Water-level Count | 8 |
| Water-level Date Range | 01/27/1969 thru 04/01/1975 |
| Monitored within the last 18 months | No, most recently on 04/01/1975 |
| Depth-to-Water Range (ft) | 1.50 to 5.35 |
| Water Table Elevation Range (ft NAVD88) | 7598.89 to 7602.74 |
| Water-Level-Source:Number-of-Measurements | USGS:8 |